Here are some commands to see stats/performance.
#show fabric utilization detail
Fabric utilization: Ingress Egress
Module Chanl Speed rate peak rate peak
1 0 20G 0% 18% @21:45 06Jan13 0% 15% @09:55 07Jan13
1 1 20G 3% 10% @02:17 10Feb13 1% 10% @18:21 20Jul12
2 0 20G 0% 10% @12:43 01Apr13 1% 16% @13:49 27Jan12
2 1 20G 0% 11% @02:02 08Feb13 0% 10% @12:14 14Sep12
3 0 20G 0% 9% @15:30 15Feb13 0% 98% @15:10 27Sep12
3 1 20G 0% 9% @23:02 02Jun12 0% 97% @15:10 27Sep12
5 0 20G 1% 54% @15:04 27Sep12 3% 49% @15:10 27Sep12
5 1 20G 0% 0% 0% 0%
7 0 20G 0% 6% @10:21 17Aug12 0% 17% @01:08 20Sep12
7 1 20G 0% 49% @15:10 27Sep12 0% 53% @15:04 27Sep12
#
No comments:
Post a Comment